- Support FOMO by buying a Gift Certificate Click Here to down load the form
- Support FOMO by entering the FOMO Lotto Click Here to down load the form
Gift for Christmas
FOMO FOR CHRISTMAS Giving gift certificates is an positive way of solving present giving and Walmer Bridge- based FOMO (Friends of Mulanje Orphans) is encouraging people to do just that. You’ll limit your shopping stress and enrich the lives of the thousands of orphans in their care in the Mulanje district of Malawi.
There are different certificates to choose from ranging from £5 to £450. If you’ve more money to spend with 11 school subject per child a donation for school text books and science equipment would make a big difference for generations to come.
To download a form Click Here
or contact us directly fomouk@hotmail.com
- Certificate Item Price
- Medical Treatment £5
- Face Masks (50 off) £10
- A Blanket £10
- 50kg Bag of Maize Flour £15
- Black School Shoes £20
- A Bed Mattress £25
- Day Old Chicks (10 off) £25
- A School desk £50
- A Bike £100
- A Bunk Bed £120
- Boarding School fees £450 per year
BIG Walk 86km fundraiser



Balloon Race Results List
FOMO Position | Overall Race Position | Balloon ID | Distance Travelled | Name of owner |
1 | 20 | 21036 | 2917.70 | Ben Healey |
2 | 98 | 20828 | 2440.35 | Michelle Pendry |
3 | 100+ | 33029 | 2337.29 | Chris Atherton |
4 | 100+ | 20457 | 2192.75 | Vanessa Shorter |
5 | 100+ | 33064 | 2083.37 | Neil Atherton |
6 | 100+ | 20459 | 2082.24 | Vanessa Shorter |
7 | 100+ | 21035 | 2068.81 | Ben Healey |
8 | 100+ | 20461 | 2061.01 | Vanessa Shorter |
9 | 100+ | 19946 | 1879.00 | Christopher Coxhead |
10 | 100+ | 29641 | 861.69 | Rachel Macdonald |
11 | 100+ | 19947 | 832.06 | Christopher Coxhead |
12 | 100+ | 29642 | 789.76 | Rachel Macdonald |
13 | 100+ | 28814 | 733.21 | Audrey Toft |
14 | 100+ | 23455 | 728.18 | Chris Joyce |
15 | 100+ | 33612 | 716.66 | Christopher Coxhead |
16 | 100+ | 23523 | 709.79 | Sarah Black |
17 | 100+ | 20930 | 685.56 | Elizabeth Henfield |
18 | 100+ | 20862 | 681.68 | Emily Hall |
19 | 100+ | 19931 | 670.53 | Gavin Dean |
20 | 100+ | 22756 | 669.19 | Paul Dark |
21 | 100+ | 19618 | 656.50 | Daniel Gowar |
22 | 100+ | 20025 | 654.54 | Geoff Prince |
23 | 100+ | 28016 | 651.66 | Sharon Hammond |
24 | 100+ | 19573 | 647.54 | Francesca Dommett |
25 | 100+ | 24786 | 637.96 | Ann Churcher |
26 | 100+ | 21939 | 632.71 | Elaine Kirkham |
27 | 100+ | 28859 | 632.22 | Keith Woodworth |
28 | 100+ | 20722 | 630.50 | Mike Henfield |
29 | 100+ | 23579 | 629.69 | ina Steele |
30 | 100+ | 26928 | 628.74 | Caryn Taylor |
31 | 100+ | 29635 | 627.85 | Rachel Macdonald |
32 | 100+ | 20725 | 627.27 | Audrey Toft |
33 | 100+ | 34052 | 626.91 | Mark Coxhead |
34 | 100+ | 26938 | 626.87 | Ruth Bleasdale |
35 | 100+ | 25193 | 626.74 | David Farmer |
36 | 100+ | 26939 | 626.46 | Ruth Bleasdale |
37 | 100+ | 34051 | 625.56 | Mark Coxhead |
38 | 100+ | 28119 | 625.51 | Rosemary Rendall |
39 | 100+ | 19709 | 625.28 | Bev Carroll |
40 | 100+ | 20109 | 623.29 | Annie Mann |
41 | 100+ | 19649 | 622.99 | Maureen Whitlock |
42 | 100+ | 33320 | 622.60 | Sarah Hurst |
43 | 100+ | 28820 | 622.56 | Audrey Toft |
44 | 100+ | 28046 | 621.53 | Keith Best |
45 | 100+ | 26921 | 621.41 | Caryn Taylor |
46 | 100+ | 28860 | 620.45 | Pat Moore |
47 | 100+ | 20723 | 620.21 | Audrey Toft |
48 | 100+ | 21986 | 620.19 | Richard Lea |
49 | 100+ | 20456 | 618.94 | Vanessa Shorter |
50 | 100+ | 19712 | 618.08 | David BORROW |
51 | 100+ | 32655 | 617.16 | Elisabeth Langner |
52 | 100+ | 22616 | 616.86 | Anne Potter |
53 | 100+ | 26534 | 616.78 | Alison Khan |
54 | 100+ | 29639 | 615.92 | Rachel Macdonald |
55 | 100+ | 28079 | 615.28 | rosemary Horsfall |
56 | 100+ | 26745 | 614.96 | ELAINE Drage |
57 | 100+ | 25174 | 614.92 | Sally Knowles |
58 | 100+ | 33315 | 614.61 | Sarah Hurst |
59 | 100+ | 25176 | 614.17 | Sally Knowles |
60 | 100+ | 20429 | 614.09 | Anne Fisher |
61 | 100+ | 20937 | 613.60 | Elizabeth Henfield |
62 | 100+ | 32742 | 613.58 | Anne Allen |
63 | 100+ | 26744 | 613.14 | ELAINE Drage |
64 | 100+ | 20934 | 613.00 | Elizabeth Henfield |
65 | 100+ | 19651 | 612.85 | Maureen Whitlock |
66 | 100+ | 21937 | 612.46 | Elaine Kirkham |
67 | 100+ | 20347 | 612.14 | Tony Stevens |
68 | 100+ | 34049 | 611.74 | Mark Coxhead |
69 | 100+ | 20935 | 611.39 | Elizabeth Henfield |
70 | 100+ | 21321 | 610.87 | Janet Thomason |
71 | 100+ | 23580 | 610.65 | Ina Steele |
72 | 100+ | 25196 | 610.53 | David Farmer |
73 | 100+ | 27993 | 610.29 | Melanie Rendall |
74 | 100+ | 22625 | 609.61 | Anne Potter |
75 | 100+ | 19604 | 608.76 | Gillian Coxhead |
76 | 100+ | 26960 | 608.71 | Ruth Bleasdale |
77 | 100+ | 20773 | 608.69 | david trice |
78 | 100+ | 19713 | 608.02 | David BORROW |
79 | 100+ | 19914 | 607.96 | Helen Burgess |
80 | 100+ | 33323 | 607.89 | Sarah Hurst |
81 | 100+ | 22614 | 605.90 | Anne Potter |
82 | 100+ | 27992 | 604.86 | Melanie Rendall |
83 | 100+ | 19603 | 603.91 | Gillian Coxhead |
84 | 100+ | 28054 | 602.69 | Brendan Rendall |
85 | 100+ | 22624 | 599.78 | Anne Potter |
86 | 100+ | 22761 | 598.27 | Paul Dark |
87 | 100+ | 21322 | 597.25 | Janet Thomason |
88 | 100+ | 19896 | 596.23 | David Coxhead |
89 | 100+ | 32903 | 595.73 | Charlotte Mason |
90 | 100+ | 22521 | 595.13 | Katy Berry |
91 | 100+ | 26953 | 594.85 | Ruth Bleasdale |
92 | 100+ | 21325 | 594.66 | Janet Thomason |
93 | 100+ | 20448 | 594.11 | Stephen Pennington |
94 | 100+ | 33322 | 593.14 | Sarah Hurst |
95 | 100+ | 22524 | 591.84 | Katy Berry |
96 | 100+ | 26943 | 590.89 | Ruth Bleasdale |
97 | 100+ | 20710 | 590.31 | Laraine Southwell |
98 | 100+ | 23581 | 590.23 | Ina Steele |
99 | 100+ | 28056 | 590.17 | Brendan Rendall |
100 | 100+ | 19557 | 590.08 | Sarah Womersley |
101 | 100+ | 33317 | 590.05 | Sarah Hurst |
102 | 100+ | 21987 | 589.34 | Richard Lea |
103 | 100+ | 22721 | 589.13 | LINDA TAYLOR |
104 | 100+ | 21989 | 588.36 | Richard Lea |
105 | 100+ | 19913 | 587.67 | Catherine Grilli |
106 | 100+ | 28816 | 579.50 | Audrey Toft |
107 | 100+ | 26941 | 575.61 | Ruth Bleasdale |
108 | 100+ | 26947 | 571.11 | Ruth Bleasdale |
109 | 100+ | 34050 | 569.50 | Mark Coxhead |
110 | 100+ | 26747 | 569.06 | ELAINE Drage |
111 | 100+ | 32902 | 567.71 | Charlotte Mason |
112 | 100+ | 22622 | 567.37 | Anne Potter |
113 | 100+ | 21430 | 567.29 | Natasha Penny |
114 | 100+ | 20107 | 566.95 | Annie Mann |
115 | 100+ | 28052 | 566.75 | Brendan Rendall |
116 | 100+ | 20424 | 566.73 | Anne Fisher |
117 | 100+ | 21947 | 566.12 | Elaine Kirkham |
118 | 100+ | 20824 | 566.06 | Ryan Peet |
119 | 100+ | 26951 | 565.60 | Ruth Bleasdale |
120 | 100+ | 20311 | 565.40 | Alison Eidsforth |
121 | 100+ | 21348 | 563.72 | JOAN STABLEFORD |
122 | 100+ | 20711 | 562.06 | Laraine Southwell |
123 | 100+ | 22520 | 561.99 | Katy Berry |
124 | 100+ | 25168 | 558.68 | Sally Knowles |
125 | 100+ | 22685 | 557.49 | Sheila Marshall |
126 | 100+ | 25167 | 557.35 | Sally Knowles |
127 | 100+ | 19915 | 550.66 | Helen Burgess |
128 | 100+ | 20823 | 550.12 | Ryan Peet |
129 | 100+ | 32729 | 548.76 | Heather Toft |
130 | 100+ | 20857 | 548.74 | Linda Denzey |
131 | 100+ | 28120 | 546.02 | Rosemary Rendall |
132 | 100+ | 21544 | 545.94 | Pauline Whittle |
133 | 100+ | 21037 | 543.82 | Ben Healey |
134 | 100+ | 20108 | 543.71 | Annie Mann |
135 | 100+ | 26927 | 543.52 | Caryn Taylor |
136 | 100+ | 23452 | 542.94 | Chris Joyce |
137 | 100+ | 25172 | 541.90 | Sally Knowles |
138 | 100+ | 20727 | 541.76 | Audrey Toft |
139 | 100+ | 20859 | 541.69 | Linda Denzey |
140 | 100+ | 26924 | 541.27 | Caryn Taylor |
141 | 100+ | 20933 | 541.21 | Elizabeth Henfield |
142 | 100+ | 26402 | 540.39 | Margaret Pye |
143 | 100+ | 25173 | 539.31 | Sally Knowles |
144 | 100+ | 22525 | 539.28 | Katy Berry |
145 | 100+ | 19898 | 537.44 | David Coxhead |
146 | 100+ | 22762 | 536.39 | Paul Dark |
147 | 100+ | 23450 | 536.39 | Chris Joyce |
148 | 100+ | 26404 | 536.27 | Margaret Pye |
149 | 100+ | 22627 | 536.17 | Jean Colley |
150 | 100+ | 19611 | 536.17 | Jo Zanetti |
151 | 100+ | 21985 | 536.00 | Richard Lea |
152 | 100+ | 29637 | 535.86 | Rachel Macdonald |
153 | 100+ | 20861 | 535.82 | Linda Denzey |
154 | 100+ | 26946 | 535.82 | Ruth Bleasdale |
155 | 100+ | 19326 | 535.67 | William Horton |
156 | 100+ | 23518 | 533.74 | Sarah Black |
157 | 100+ | 20447 | 532.90 | Stephen pennington |
158 | 100+ | 22617 | 532.74 | Anne Potter |
159 | 100+ | 28121 | 532.45 | Rosemary Rendall |
160 | 100+ | 26742 | 532.30 | ELAINE Drage |
161 | 100+ | 24877 | 530.95 | Harvey VIVIAN |
162 | 100+ | 26738 | 528.91 | ELAINE Drage |
163 | 100+ | 20028 | 528.14 | Geoff Prince |
164 | 100+ | 21431 | 526.57 | Natasha Penny |
165 | 100+ | 22620 | 526.00 | Anne Potter |
166 | 100+ | 28055 | 525.62 | Brendan Rendall |
167 | 100+ | 25198 | 525.50 | David Farmer |
168 | 100+ | 19650 | 525.32 | Maureen Whitlock |
169 | 100+ | 28023 | 525.24 | Sharon Hammond |
170 | 100+ | 21097 | 524.43 | Emma Whitlock |
171 | 100+ | 19599 | 523.22 | Gillian Coxhead |
172 | 100+ | 22981 | 522.86 | Stephanie Kane |
173 | 100+ | 29638 | 522.76 | Rachel Macdonald |
174 | 100+ | 26959 | 522.65 | Ruth Bleasdale |
175 | 100+ | 23524 | 520.83 | Sarah Black |
176 | 100+ | 28024 | 520.51 | Sharon Hammond |
177 | 100+ | 22980 | 519.36 | Stephanie Kane |
178 | 100+ | 26952 | 518.37 | Ruth Bleasdale |
179 | 100+ | 28022 | 518.12 | Sharon Hammond |
180 | 100+ | 27983 | 517.54 | Ruth James |
181 | 100+ | 19933 | 517.42 | Gavin Dean |
182 | 100+ | 19325 | 515.66 | William Horton |
183 | 100+ | 21543 | 514.77 | Pauline Whittle |
184 | 100+ | 20111 | 513.09 | Annie Mann |
185 | 100+ | 26957 | 512.92 | Ruth Bleasdale |
186 | 100+ | 26930 | 512.17 | Caryn Taylor |
187 | 100+ | 22628 | 512.16 | Jean Colley |
188 | 100+ | 28048 | 512.14 | Keith Best |
189 | 100+ | 25175 | 510.43 | Sally Knowles |
190 | 100+ | 20931 | 509.90 | Elizabeth Henfield |
191 | 100+ | 28861 | 509.63 | Keith Woodworth |
192 | 100+ | 19606 | 508.91 | Gillian Coxhead |
193 | 100+ | 26739 | 508.76 | ELAINE Drage |
194 | 100+ | 28078 | 506.71 | rosemary Horsfall |
195 | 100+ | 26948 | 503.26 | Ruth Bleasdale |
196 | 100+ | 20343 | 502.95 | Tony Stevens |
197 | 100+ | 21990 | 501.89 | Richard Lea |
198 | 100+ | 26936 | 500.95 | Ruth Bleasdale |
199 | 100+ | 26954 | 499.79 | Ruth Bleasdale |
200 | 100+ | 20856 | 497.37 | Linda Denzey |
201 | 100+ | 22619 | 497.00 | Anne Potter |
202 | 100+ | 26934 | 495.88 | Ruth Bleasdale |
203 | 100+ | 20929 | 495.07 | Elizabeth Henfield |
204 | 100+ | 22623 | 495.05 | Anne Potter |
205 | 100+ | 21350 | 494.20 | JOAN STABLEFORD |
206 | 100+ | 26958 | 493.64 | Ruth Bleasdale |
207 | 100+ | 25970 | 493.64 | Elizabeth Winscom |
208 | 100+ | 20938 | 493.05 | Elizabeth Henfield |
209 | 100+ | 25164 | 492.13 | Sally Knowles |
210 | 100+ | 26950 | 491.78 | Ruth Bleasdale |
211 | 100+ | 32871 | 491.60 | Francesca Cullen |
212 | 100+ | 26945 | 491.26 | Ruth Bleasdale |
213 | 100+ | 26923 | 491.02 | Caryn Taylor |
214 | 100+ | 20721 | 488.89 | Mike Henfield |
215 | 100+ | 25163 | 488.50 | Sally Knowles |
216 | 100+ | 20450 | 487.89 | Vanessa Shorter |
217 | 100+ | 28017 | 487.22 | Sharon Hammond |
218 | 100+ | 26963 | 486.59 | Ruth Bleasdale |
219 | 100+ | 21759 | 486.37 | Judith Chaloner |
220 | 100+ | 28080 | 486.36 | rosemary Horsfall |
221 | 100+ | 25197 | 486.06 | David Farmer |
222 | 100+ | 24879 | 485.88 | Harvey VIVIAN |
223 | 100+ | 32727 | 485.78 | Heather Toft |
224 | 100+ | 26746 | 485.73 | ELAINE Drage |
225 | 100+ | 20024 | 484.59 | Geoff Prince |
226 | 100+ | 22722 | 484.52 | LINDA TAYLOR |
227 | 100+ | 23446 | 483.76 | Chris Joyce |
228 | 100+ | 25177 | 482.51 | Sally Knowles |
229 | 100+ | 32746 | 482.08 | Anne Allen |
230 | 100+ | 25166 | 481.71 | Sally Knowles |
231 | 100+ | 28084 | 481.53 | Denise Wight |
232 | 100+ | 28020 | 480.71 | Sharon Hammond |
233 | 100+ | 27991 | 480.67 | Melanie Rendall |
234 | 100+ | 24785 | 480.57 | Ann Churcher |
235 | 100+ | 22759 | 480.42 | Paul Dark |
236 | 100+ | 23451 | 479.78 | Chris Joyce |
237 | 100+ | 33610 | 479.10 | Christopher Coxhead |
238 | 100+ | 33324 | 478.58 | Sarah Hurst |
239 | 100+ | 27995 | 478.52 | Melanie Rendall |
240 | 100+ | 21938 | 477.53 | Elaine Kirkham |
241 | 100+ | 21004 | 477.51 | Jenny Lamb |
242 | 100+ | 20860 | 476.11 | Linda Denzey |
243 | 100+ | 28818 | 476.06 | Audrey Toft |
244 | 100+ | 26940 | 475.76 | Ruth Bleasdale |
245 | 100+ | 25194 | 475.75 | David Farmer |
246 | 100+ | 22629 | 475.74 | Jean Colley |
247 | 100+ | 21096 | 475.70 | Emma Whitlock |
248 | 100+ | 28085 | 475.31 | Denise Wight |
249 | 100+ | 21861 | 474.95 | Saul Manasse |
250 | 100+ | 28000 | 474.90 | Jacqui Grady |
251 | 100+ | 19940 | 474.89 | Eddie Coxhead |
252 | 100+ | 19652 | 474.86 | Maureen Whitlock |
253 | 100+ | 26962 | 474.45 | Ruth Bleasdale |
254 | 100+ | 20427 | 474.40 | Anne Fisher |
255 | 100+ | 29640 | 474.16 | Rachel Macdonald |
256 | 100+ | 22686 | 474.13 | sheila marshall |
257 | 100+ | 20858 | 473.91 | Linda Denzey |
258 | 100+ | 19980 | 473.56 | Jacqueline Evans |
259 | 100+ | 22613 | 473.11 | Anne Potter |
260 | 100+ | 26942 | 472.96 | Ruth Bleasdale |
261 | 100+ | 21001 | 472.64 | Jenny Lamb |
262 | 100+ | 20027 | 471.73 | Geoff Prince |
263 | 100+ | 23448 | 471.66 | Chris Joyce |
264 | 100+ | 20997 | 471.39 | Linda Young |
265 | 100+ | 20829 | 471.06 | Michelle Pendry |
266 | 100+ | 23596 | 471.04 | Emma Langston |
267 | 100+ | 28049 | 470.60 | Keith Best |
268 | 100+ | 26926 | 470.42 | Caryn Taylor |
269 | 100+ | 21349 | 469.64 | JOAN STABLEFORD |
270 | 100+ | 19932 | 469.62 | Gavin Dean |
271 | 100+ | 19653 | 469.24 | Maureen Whitlock |
272 | 100+ | 21351 | 469.17 | JOAN STABLEFORD |
273 | 100+ | 19939 | 468.68 | Eddie Coxhead |
274 | 100+ | 28815 | 468.66 | Audrey Toft |
275 | 100+ | 33321 | 468.53 | Sarah Hurst |
276 | 100+ | 26949 | 468.38 | Ruth Bleasdale |
277 | 100+ | 22519 | 467.07 | Katy Berry |
278 | 100+ | 22763 | 467.06 | Paul Dark |
279 | 100+ | 20110 | 467.05 | Annie Mann |
280 | 100+ | 20822 | 466.04 | Ryan Peet |
281 | 100+ | 33076 | 465.82 | Paul Mather |
282 | 100+ | 19938 | 464.57 | Eddie Coxhead |
283 | 100+ | 32654 | 464.23 | Elisabeth Langner |
284 | 100+ | 19711 | 463.98 | David BORROW |
285 | 100+ | 21324 | 462.99 | Janet Thomason |
286 | 100+ | 32726 | 460.39 | Heather Toft |
287 | 100+ | 33319 | 459.58 | Sarah Hurst |
288 | 100+ | 23521 | 459.50 | Sarah Black |
289 | 100+ | 21094 | 458.05 | Emma Whitlock |
290 | 100+ | 26961 | 454.52 | Ruth Bleasdale |
291 | 100+ | 32728 | 454.08 | Heather Toft |
292 | 100+ | 21352 | 453.56 | JOAN STABLEFORD |
293 | 100+ | 20345 | 453.20 | Tony Stevens |
294 | 100+ | 20724 | 451.46 | Audrey Toft |
295 | 100+ | 26937 | 451.38 | Ruth Bleasdale |
296 | 100+ | 33318 | 444.74 | Sarah Hurst |
297 | 100+ | 24876 | 443.78 | Harvey VIVIAN |
298 | 100+ | 33575 | 443.03 | Hannah Lynam |
299 | 100+ | 26935 | 442.59 | Ruth Bleasdale |
300 | 100+ | 26944 | 439.53 | Ruth Bleasdale |
301 | 100+ | 22020 | 438.50 | Tim Farley |
302 | 100+ | 28001 | 437.38 | Jacqui Grady |
303 | 100+ | 28076 | 436.03 | rosemary Horsfall |
304 | 100+ | 22615 | 434.44 | Anne Potter |
305 | 100+ | 25199 | 433.39 | David Farmer |
306 | 100+ | 26740 | 432.85 | ELAINE Drage |
307 | 100+ | 21988 | 432.76 | Richard Lea |
308 | 100+ | 28045 | 432.28 | Keith Best |
309 | 100+ | 33609 | 432.15 | Christopher Coxhead |
310 | 100+ | 22760 | 431.92 | Paul Dark |
311 | 100+ | 28077 | 430.19 | rosemary Horsfall |
312 | 100+ | 22621 | 429.79 | Anne Potter |
313 | 100+ | 20115 | 429.16 | Alison Hammond |
314 | 100+ | 33316 | 429.15 | Sarah Hurst |
315 | 100+ | 22635 | 427.43 | Tom Fuller |
316 | 100+ | 19327 | 427.40 | william horton |
317 | 100+ | 25169 | 427.38 | Sally Knowles |
318 | 100+ | 19824 | 424.82 | Ann Horton |
319 | 100+ | 28053 | 424.38 | Brendan Rendall |
320 | 100+ | 26922 | 423.41 | Caryn Taylor |
321 | 100+ | 26955 | 423.07 | Ruth Bleasdale |
322 | 100+ | 25192 | 422.81 | David Farmer |
323 | 100+ | 22648 | 421.93 | Pat Moore |
324 | 100+ | 22522 | 421.34 | Katy Berry |
325 | 100+ | 20310 | 419.64 | Alison Eidsforth |
326 | 100+ | 32725 | 419.57 | Heather Toft |
327 | 100+ | 19598 | 419.35 | Gillian Coxhead |
328 | 100+ | 24878 | 419.20 | Harvey VIVIAN |
329 | 100+ | 27985 | 418.63 | Ruth James |
330 | 100+ | 26956 | 418.51 | Ruth Bleasdale |
331 | 100+ | 22612 | 418.16 | Anne Potter |
332 | 100+ | 21323 | 417.48 | Janet Thomason |
333 | 100+ | 20709 | 417.47 | Laraine Southwell |
334 | 100+ | 22720 | 417.03 | LINDA TAYLOR |
335 | 100+ | 23453 | 415.95 | Chris Joyce |
336 | 100+ | 26403 | 415.70 | Margaret Pye |
337 | 100+ | 20451 | 415.14 | Vanessa Shorter |
338 | 100+ | 27986 | 415.11 | Ruth James |
339 | 100+ | 23447 | 413.82 | Chris Joyce |
340 | 100+ | 28047 | 413.27 | Keith Best |
341 | 100+ | 23520 | 410.50 | Sarah Black |
342 | 100+ | 21542 | 408.47 | Pauline Whittle |
343 | 100+ | 19607 | 407.55 | Gillian Coxhead |
344 | 100+ | 26929 | 406.14 | Caryn Taylor |
345 | 100+ | 19612 | 406.13 | Jo Zanetti |
346 | 100+ | 22638 | 405.44 | Tom Fuller |
347 | 100+ | 19549 | 402.61 | Jane Gowar |
348 | 100+ | 19900 | 401.98 | David Coxhead |
349 | 100+ | 20315 | 400.88 | Charlotte Smith |
350 | 100+ | 19610 | 397.06 | Jo Zanetti |
351 | 100+ | 32739 | 396.38 | Anne Allen |
352 | 100+ | 22632 | 395.16 | Tom Fuller |
353 | 100+ | 20346 | 394.35 | Tony Stevens |
354 | 100+ | 23522 | 393.32 | Sarah Black |
355 | 100+ | 21095 | 392.99 | Emma Whitlock |
356 | 100+ | 22618 | 391.84 | Anne Potter |
357 | 100+ | 28817 | 386.52 | Audrey Toft |
358 | 100+ | 32738 | 386.33 | Anne Allen |
359 | 100+ | 28021 | 385.96 | Sharon Hammond |
360 | 100+ | 20462 | 384.74 | Vanessa Shorter |
361 | 100+ | 20309 | 384.56 | Alison Eidsforth |
362 | 100+ | 32743 | 384.54 | Anne Allen |
363 | 100+ | 19555 | 367.69 | sarah womersley |
364 | 100+ | 27996 | 358.96 | Melanie Rendall |
365 | 100+ | 19559 | 351.84 | Edyta Wierzbowska |
366 | 100+ | 19558 | 351.53 | Edyta Wierzbowska |
367 | 100+ | 25170 | 349.90 | Sally Knowles |
368 | 100+ | 19840 | 349.56 | Carole Quirk |
369 | 100+ | 25165 | 340.08 | Sally Knowles |
370 | 100+ | 20449 | 332.56 | stephen pennington |
371 | 100+ | 28015 | 329.21 | Sharon Hammond |
372 | 100+ | 23519 | 324.95 | Sarah Black |
373 | 100+ | 32741 | 324.78 | Anne Allen |
374 | 100+ | 22754 | 321.98 | Paul Dark |
375 | 100+ | 33065 | 320.36 | Nikita Parsons |
376 | 100+ | 28122 | 319.26 | Rosemary Rendall |
377 | 100+ | 20425 | 318.72 | Anne Fisher |
378 | 100+ | 21757 | 318.42 | Judith Chaloner |
379 | 100+ | 21890 | 312.16 | Jeremy Horton |
380 | 100+ | 20827 | 311.68 | Michelle Pendry |
381 | 100+ | 34045 | 310.61 | Alamgir Khan |
382 | 100+ | 26743 | 304.04 | ELAINE Drage |
383 | 100+ | 20454 | 301.73 | Vanessa Shorter |
384 | 100+ | 26741 | 298.33 | ELAINE Drage |
385 | 100+ | 20936 | 295.39 | Elizabeth Henfield |
386 | 100+ | 20029 | 289.93 | Geoff Prince |
387 | 100+ | 26925 | 289.61 | Caryn Taylor |
388 | 100+ | 27984 | 286.76 | Ruth James |
389 | 100+ | 25195 | 285.73 | David Farmer |
390 | 100+ | 21002 | 276.13 | Jenny Lamb |
391 | 100+ | 19556 | 274.37 | sarah womersley |
392 | 100+ | 19710 | 273.50 | David BORROW |
393 | 100+ | 24787 | 269.17 | Ann Churcher |
394 | 100+ | 33611 | 266.21 | Christopher Coxhead |
395 | 100+ | 22636 | 265.73 | Tom Fuller |
396 | 100+ | 20344 | 264.56 | Tony Stevens |
397 | 100+ | 33026 | 263.65 | Sandra Livesey |
398 | 100+ | 34001 | 262.15 | Karly Emerson |
399 | 100+ | 24880 | 261.45 | Harvey VIVIAN |
400 | 100+ | 22637 | 259.54 | Tom Fuller |
401 | 100+ | 25171 | 255.24 | Sally Knowles |
402 | 100+ | 20426 | 255.19 | Anne Fisher |
403 | 100+ | 27982 | 248.30 | Ruth James |
404 | 100+ | 21946 | 248.00 | Elaine Kirkham |
405 | 100+ | 20428 | 247.54 | Anne Fisher |
406 | 100+ | 28819 | 245.58 | Audrey Toft |
407 | 100+ | 19941 | 241.56 | Eddie Coxhead |
408 | 100+ | 20455 | 236.29 | Vanessa Shorter |
409 | 100+ | 19899 | 236.13 | David Coxhead |
410 | 100+ | 25200 | 231.46 | David Farmer |
411 | 100+ | 19602 | 230.11 | Gillian Coxhead |
412 | 100+ | 23517 | 221.24 | Sarah Black |
413 | 100+ | 22649 | 218.09 | Keith Woodworth |
414 | 100+ | 20452 | 211.35 | Vanessa Shorter |
415 | 100+ | 20312 | 205.44 | Charlotte Smith |
416 | 100+ | 23512 | 201.41 | Sarah Black |
417 | 100+ | 19714 | 199.53 | David BORROW |
418 | 100+ | 34053 | 193.89 | Mark Coxhead |
419 | 100+ | 21098 | 177.50 | Emma Whitlock |
420 | 100+ | 19791 | 173.90 | zoe quirk |
421 | 100+ | 32745 | 171.72 | Anne Allen |
422 | 100+ | 22758 | 168.15 | Paul Dark |
423 | 100+ | 22639 | 167.79 | Tom Fuller |
424 | 100+ | 22757 | 165.10 | Paul Dark |
425 | 100+ | 21758 | 155.87 | Judith Chaloner |
426 | 100+ | 28018 | 153.17 | Sharon Hammond |
427 | 100+ | 29636 | 147.97 | Rachel Macdonald |
428 | 100+ | 28019 | 140.14 | Sharon Hammond |
429 | 100+ | 28131 | 138.32 | Amy Rendall |
430 | 100+ | 19601 | 136.31 | Gillian Coxhead |
431 | 100+ | 28144 | 135.15 | Kate Thomas |
432 | 100+ | 32870 | 134.21 | Francesca Cullen |
433 | 100+ | 20463 | 133.86 | Vanessa Shorter |
434 | 100+ | 19916 | 130.53 | Helen Burgess |
435 | 100+ | 27994 | 129.59 | Melanie Rendall |
436 | 100+ | 33459 | 127.06 | Rachael Miles |
437 | 100+ | 20026 | 118.45 | Geoff Prince |
438 | 100+ | 19908 | 115.04 | Catherine Grilli |
439 | 100+ | 19909 | 114.48 | Catherine Grilli |
440 | 100+ | 23449 | 112.20 | Chris Joyce |
441 | 100+ | 20458 | 107.57 | Vanessa Shorter |
442 | 100+ | 20313 | 107.55 | Charlotte Smith |
443 | 100+ | 29634 | 94.34 | Rachel Macdonald |
444 | 100+ | 20314 | 86.38 | Charlotte Smith |
445 | 100+ | 32744 | 82.66 | Anne Allen |
446 | 100+ | 19991 | 75.06 | Andrew Motherwell |
447 | 100+ | 23525 | 73.21 | Sarah Black |
448 | 100+ | 28060 | 64.60 | samantha neild |
449 | 100+ | 32740 | 63.87 | Anne Allen |
450 | 100+ | 19600 | 61.79 | Gillian Coxhead |
451 | 100+ | 22983 | 60.65 | Stephanie Kane |
452 | 100+ | 25201 | 53.47 | David Farmer |
453 | 100+ | 21860 | 51.56 | Saul Manasse |
454 | 100+ | 20726 | 50.87 | Audrey Toft |
455 | 100+ | 23454 | 50.49 | Chris Joyce |
456 | 100+ | 21003 | 49.36 | Jenny Lamb |
457 | 100+ | 19911 | 48.65 | Catherine Grilli |
458 | 100+ | 20774 | 48.46 | david trice |
459 | 100+ | 22518 | 48.29 | Katy Berry |
460 | 100+ | 22517 | 48.02 | Katy Berry |
461 | 100+ | 20821 | 47.92 | Ryan Peet |
462 | 100+ | 29633 | 47.06 | Rachel Macdonald |
463 | 100+ | 21034 | 46.56 | Ben Healey |
464 | 100+ | 20460 | 46.53 | Vanessa Shorter |
465 | 100+ | 20932 | 46.53 | Elizabeth Henfield |
466 | 100+ | 27997 | 45.90 | Melanie Rendall |
467 | 100+ | 22687 | 43.85 | sheila marshall |
468 | 100+ | 32747 | 43.49 | Anne Allen |
